 |
| **Currencies** | WAUA | US $ | Pound | Euro |
| FCFA | 751,3463 | 494,0532 | 773,7366 | 655,957 |
| Escudo | 126,3055 | 83,05308 | 130,0694 | 110,27 |
| Dalasi | 52,29169 | 34,38478 | 53,85 | 45,65285 |
| Cedi | 3,010308 | 1,97945 | 3,100016 | 2,628126 |
| GNF | 10259,3 | 6746,076 | 10565,03 | 8956,8 |
| Dollar Lib | 116,3397 | 76,5 | 119,8066 | 101,5694 |
| Naira | 236,1011 | 155,25 | 243,137 | 206,1262 |
| Leone | 6580,035 | 4326,75 | 6776,122 | 5744,648 |
| Ucao | 1 | 0,6575573 | 1,0298 | 0,8730422 |
| US Dollar | 1,52078 | 1 | 1,567005 | 1,330955 |
| Pound Sterling | 0,971062 | 0,63816 | 1 | 0,8493651 |
| Euro | 1,14542 | 0,75134 | 1,17735 | 1 |
Download today's exchange rate
|
WAMA END OF YEAR MEETINGS held on.
11-12 JANUARY 2013: TECHNICAL COMMITTEE
17 JANUARY 2013: COMMITTEE OF GOVERNORS VENUE: CENTRAL BANK OF NIGERIA (CBN)
Latest Publications
|
|
|
|