 |
| **Currencies** | WAUA | US $ | Pound | Euro |
| FCFA | 788,1061 | 517,2352 | 820,0793 | 655,957 |
| Escudo | 132,485 | 86,9501 | 137,8599 | 110,27 |
| Dalasi | 45,31171 | 29,73815 | 47,15 | 37,71388 |
| Cedi | 2,798333 | 1,83655 | 2,91186 | 2,32911 |
| GNF | 10788,37 | 7080,42 | 11226,05 | 8979,38 |
| Dollar Lib | 113,5149 | 74,5 | 118,1202 | 94,4808 |
| Naira | 236,4767 | 155,2 | 246,0705 | 196,8244 |
| Leone | 6619,481 | 4344,375 | 6888,031 | 5509,531 |
| Ucao | 1 | 0,6563015 | 1,04057 | 0,8323207 |
| US Dollar | 1,52369 | 1 | 1,577461 | 1,267331 |
| Pound Sterling | 0,961012 | 0,63393 | 1 | 0,8034 |
| Euro | 1,20146 | 0,78906 | 1,24471 | 1 |
Download today's exchange rate
|
WAMA End of Year Statutory Meeting to hold in Freetown, Sierra Leone from 14 to 19 January, 2012 Venues: Miatta Conference Main Hall , January 14 to 15 (Technical Committee ) January 19 (Committee of Governors)
Latest Publications
|
|
|
|