Exchange Rate and Currencies - WAMA
Select a date :
Download
today Exchange Rate
Report on trends in exchange rates of ECOWAS currencies at end of December 2008
WAUA (West African Unit of Account) Exchange Rates
| Currencies | Central Banks | Value |
| FCFA | Banque Centrale des Etats de l'Afrique de l'Ouest (BCEAO) | 774,4688 |
| Escudo | Banco de Cabo Verde | 130,1925 |
| Dalasi | Central Bank of Gambia | 44,4545 |
| Cedi | Bank of Ghana | 2,171761 |
| GNF | Banque Centrale de la Republique de Guinée | 9103,416 |
| Dollar Lib | Central Bank of Liberia | 106,8265 |
| Naira | Central Bank of Nigeria | 225,2903 |
| Leone | Bank of Sierra Leone | 6027,244 |
| Ucao | | 1 |
| US Dollar | | 1,51527 |
| Pound Sterling | | 0,983942 |
| Euro | | 1,18067 |
ECOWAS currencies ' Cross rates
(Indicative)
| Currencies | FCFA | ESCUDO | DALASI | CEDI | GNF | $ Lib | NAIRA | LEONE |
| FCFA | 1 | 0,1681 | 0,0574 | 0,0028 | 11,7544 | 0,1379 | 0,2909 | 7,7824 |
| Escudo | 5,9486 | 1 | 0,3415 | 0,0167 | 69,9227 | 0,8205 | 1,7304 | 46,2949 |
| Dalasi | 17,4216 | 2,9287 | 1 | 0,0489 | 204,7805 | 2,4031 | 5,0679 | 135,5823 |
| Cedi | 356,6087 | 59,9479 | 20,4693 | 1 | 4191,7213 | 49,1889 | 103,7363 | 2775,28 |
| GNF | 0,0851 | 0,0143 | 0,0049 | 0,0002 | 1 | 0,0117 | 0,0247 | 0,6621 |
| Dollar Lib | 7,2498 | 1,2187 | 0,4161 | 0,0203 | 85,2168 | 1 | 2,1089 | 56,4209 |
| Naira | 3,4376 | 0,5779 | 0,1973 | 0,0096 | 40,4075 | 0,4742 | 1 | 26,7532 |
| Leone | 0,1285 | 0,0216 | 0,0074 | 0,0004 | 1,5104 | 0,0177 | 0,0374 | 1 |
Webmaster ibrahimafallloum@yahoo.fr
|