Exchange Rate and Currencies - WAMA
Select a date :
Download
today Exchange Rate
Report on trends in exchange rates of ECOWAS currencies at end of December 2008
WAUA (West African Unit of Account) Exchange Rates
| Currencies | Central Banks | Value |
| FCFA | Banque Centrale des Etats de l'Afrique de l'Ouest (BCEAO) | 773,0715 |
| Escudo | Banco de Cabo Verde | 129,9576 |
| Dalasi | Central Bank of Gambia | 45,55168 |
| Cedi | Bank of Ghana | 2,58134 |
| GNF | Banque Centrale de la Republique de Guinée | 10823,61 |
| Dollar Lib | Central Bank of Liberia | 113,9956 |
| Naira | Central Bank of Nigeria | 242,2599 |
| Leone | Bank of Sierra Leone | 6765,613 |
| Ucao | | 1 |
| US Dollar | | 1,55096 |
| Pound Sterling | | 0,980133 |
| Euro | | 1,17854 |
ECOWAS currencies ' Cross rates
(Indicative)
| Currencies | FCFA | ESCUDO | DALASI | CEDI | GNF | $ Lib | NAIRA | LEONE |
| FCFA | 1 | 0,1681 | 0,0589 | 0,0033 | 14,0008 | 0,1475 | 0,3134 | 8,7516 |
| Escudo | 5,9486 | 1 | 0,3505 | 0,0199 | 83,2857 | 0,8772 | 1,8641 | 52,0602 |
| Dalasi | 16,9713 | 2,853 | 1 | 0,0567 | 237,6117 | 2,5026 | 5,3184 | 148,5261 |
| Cedi | 299,4846 | 50,345 | 17,6465 | 1 | 4193,0199 | 44,1614 | 93,8505 | 2620,9691 |
| GNF | 0,0714 | 0,012 | 0,0042 | 0,0002 | 1 | 0,0105 | 0,0224 | 0,6251 |
| Dollar Lib | 6,7816 | 1,14 | 0,3996 | 0,0226 | 94,9477 | 1 | 2,1252 | 59,3498 |
| Naira | 3,1911 | 0,5364 | 0,188 | 0,0107 | 44,6777 | 0,4706 | 1 | 27,9271 |
| Leone | 0,1143 | 0,0192 | 0,0067 | 0,0004 | 1,5998 | 0,0168 | 0,0358 | 1 |
Webmaster ibrahimafallloum@yahoo.fr
|